Collection Locations |
| Locations | Estimated Bottles Collected |
| Byrnes High School | 166,103 |
| BMW Performance Center | 111,321 |
| Cannons Campground Elementary | 105,489 |
| NURRC | 89,415 |
| CryoVac Simpsonville | 85,081 |
| Riverside High School | 55,620 |
| CryoVac | 55,005 |
| Bausch & Lomb | 44,892 |
| Clinton High School | 44,406 |
| CeSA Soccer Fields | 42,320 |
| Riverside High School Football | 36,810 |
| Knights Apparel | 36,108 |
| CR Brands | 38,106 |
| Pauline Glenn Springs | 32,886 |
| Spartanburg Coca-Cola | 27,213 |
| AFL Communications | 22,230 |
| Gable Middle School | 19,764 |
| McCracken Jr High | 18,468 |
| Byrnes Freshman | 19,224 |
| Spartanburg Day School | 16,974 |
| Greenville High School | 16,866 |
| Jesse Boyd Elementary | 15,984 |
| Chesnee High School | 14,742 |
| Mary H. Wright Elementary | 14,058 |
| Vineyard of Angels | 13,986 |
| Spartanburg High School | 14,634 |
| St. Pauls Catholic School | 13,602 |
| Pine Street Elementary | 13,237 |
| Oakbrook Preparatory School | 13,569 |
| Landrum High School | 12,528 |
| Chapman Cultural Center | 12,006 |
| Chesnee Middle School | 11,916 |
| Laurens Middle School | 10,989 |
| Chapman High School | 10,302 |
| Woodruff Middle School | 10,566 |
| Beech Springs Intermediate | 9,785 |
| Roebuck Elementary | 14,256 |
| Laurens High School | 9,342 |
| Spartanburg Athletic Club | 9,117 |
| Middle Tyger YMCA | 8,964 |
| JTEK | 7,751 |
| DR Hill Middle School | 7,414 |
| Westside Club | 7,416 |
| Boiling Springs Freshman | 7,902 |
| Polydeck | 5,769 |
| Riedville Elementary | 5,704 |
| Carver Jr. High | 5,508 |
| Madden Adult Learning | 5,454 |
| Hickory Tavern Middle | 5,346 |
| Wellford Elementary | 5,725 |
| Wabtec | 5,121 |
| Lost Acres | 4,831 |
| Dorman High School | 4,986 |
| Laurens Elementary | 4,608 |
| Charles Lea Center | 4,572 |
| Eaton Corporation | 3,978 |
| Park Hills Elementary | 3,906 |
| ComFab | 3,870 |
| Workability | 3,834 |
| Swofford Career Center | 3,762 |
| Berry Shoals Intermediate | 3,676 |
| District 4 Office | 3,618 |
| Woodland Heights Elementary | 3,798 |
| Sirrine Stadium | 3,600 |
| District 5 Office | 3,517 |
| Hampton Inn | 3,474 |
| EP Todd Elementary | 3,762 |
| Disney | 3,294 |
| Girl Scouts | 3,150 |
| Houston Elementary | 3,870 |
| Spartanburg Charter School | 3,546 |
| Florence Chapel Middle School | 3,010 |
| Pacolet Middle School | 2,942 |
| Sherman Chiropractic College | 2,718 |
| Spartanburg Community College | 2,412 |
| RD Anderson | 2,664 |
| S&ME | 2,250 |
| upstste Family Resource | 2,052 |
| Spartanburg Federal Courthouse | 2,042 |
| First Baptist Spartanburg | 1,854 |
| Michelin | 1,746 |
| Hickory Tavern Elementary | 1,692 |
| Woodruff Primary | 2,664 |
| Grey Court Owings Elementary | 1,494 |
| Spartanburg Methodist College | 1,440 |
| Best Buy Spartanburg | 1,332 |
| Pine St YMCA | 1,296 |
| Hatcher Gardens | 1,257 |
| Boiling Springs Elementary | 1,242 |
| Sanders Middle School | 1,134 |
| Campobello Gramling School | 1,658 |
| Chartwell Food Service | 1,080 |
| Ford Elementary | 1,026 |
| Grenville Eastside YMCA | 972 |
| Lyman Elementary | 868 |
| Hollywild Animal Park | 828 |
| Boiling Springs Intermediate | 815 |
| N. Spartanburg Fire Department | 811 |
| Limestone College | 810 |
| Grey Court Owings Middle | 756 |
| Wofford Golf Tournament | 738 |
| Rohman LP | 720 |
| Abner Creek elementary | 704 |
| River Ridge Elementary | 620 |
| Inman Intermediate | 564 |
| Spartanburg Memorial Auditorium | 513 |
| EB Morse Elementary | 450 |
| Arcadia Elementary | 432 |
| St Paul UMC Preschool | 252 |
| Chapman elementary | 216 |
| DHEC | 216 |
| Hendrix Elementary | 216 |
| Lone Oak Elementary | 180 |
| iRecycle Run | 162 |
| Cowpens Battlefield | 90 |
| FairForest Elementary | 288 |
| Total | 1,516,251 |
That's 316 cubic yards of landfill space!






